Two great open house weekends and free admission!
Be the first to see what’s coming soon to the Rochester housing market! Featuring up-and-coming developments and townhome communities as well as newly built custom homes, the Spring Showcase is the perfect place to find your next home–or find a builder who can create the home of your dreams.
The Spring Showcase features homes, townhomes, and subdivisions in various stages of completion (homes in the Spring Showcase do not need to be completely finished) and a wide range of prices. Mark your calendars for the 2023 Spring Showcase of Homes, or download the RAB Event App on the App Store or Google Play to keep up to date with all the fantastic public events we host throughout the year.
Are you interested in exhibiting your property in the Spring Showcase? Click here to jump down to Entry Information.
Entry #01
Entry #02
Entry #03
Entry #04
Entry #05
Entry #41
Entry #42
Entry #43
Entry #44
Entry #45
Entry #46
Entry #06
Entry #07
Entry #08
Entry #09
Entry #10
Entry #11
Entry #12
Entry #13
Entry #14
Entry #15
Entry #16
Entry #17
Entry #18
Entry #19
Entry #20
Entry #21
Entry #22
Entry #23
Entry #24
Entry #25
Entry #26
Entry #27
Entry #28
Entry #29
Entry #30
Entry #35
Entry #36
Entry #37
Entry #38
Entry #39
Entry #40
Entry #31
Entry #32
Entry #33
Entry #34
Entry # | Builder / Developer | Address | Price |
---|---|---|---|
NE Rochester | |||
01 | Countryside Builders, LLC | 3016 Platinum Dr NE, Rochester | Dev |
02 | Countryside Builders, LLC | 2229 Glady Ln NE, Rochester | >$474,000 |
03 | Meier Companies, Inc. | 3260 Allison Ln NE, Rochester | >$499,900 |
04 | R. Fleming Construction, Inc. | 3087 Century Ridge Rd NE, Rochester | Dev |
05 | R. Fleming Construction, Inc. | 3230 Bella Terra Rd NE, Rochester | $899,999 |
41 | Dave Alan Homes | 7219 Ganser Rd NE, Rochester | >$630,000 |
42 | Pederson Homes | 1675 Hadley Creek Dr NE, Rochester | $585,000 |
43 | Exclusive Home Builders & Remodelers | 4279 Cassidy Ridge Dr NE, Rochester | $829,900 |
44 | Maplewood Custom Homes | 4253 Cassidy Ridge Dr NE, Rochester | $849,900 |
45 | Pederson Homes | 4227 Cassidy Ridge Dr NE, Rochester | $849,900 |
46 | Majestic Homes, Inc. | 1962 Hadley Hills Dr NE, Rochester | $625,000 |
S Rochester | |||
06 | Bigelow Homes | 2772 Hawk Ridge Ct SE, Rochester | $385,900 |
07 | Rymark Construction, LLC | 5030 Scenic Dr SW, Rochester | $1,180,000 |
08 | Legacy Homes of Rochester, LLC | 2643 Bentley Dr SW, Rochester | $1,289,000 |
09 | Distinguished Homes by Mitch Hagen, LLC | 2701 Bentley Dr SW, Rochester | >$965,000 |
10 | Thimijan Custom Homes, LLC | 2704 Bentley Dr SW, Rochester | $738,750 |
11 | Jim Kostroski Construction, LLC | 2965 Monarch Ln SW, Rochester | $1,620,000 |
12 | Otis Custom Homes, LLC | 2123 Thea Ln SW, Rochester | $945,500 |
13 | Robert Gill Builder, Inc. | 2793 Mayo Prairie Ln SW, Rochester | $1,442,000 |
14 | R. Fleming Construction, Inc. | 2811 Wildflower Ln SW, Rochester | $994,900 |
15 | Zen Custom Homes | 5259 Trident Ln SW, Rochester | $1,975,000 |
16 | Minnesota Living Co. | 5240 8th St SW, Rochester | Undisclosed |
17 | Mike Allen Homes, LLC | 777 Irvin Lane SW, Rochester | Undisclosed |
Byron & Kasson | |||
18 | Cravath Homes, LLC | 6494 Paint Rd NW, Byron | $835,000 |
19 | Cravath Homes, LLC | 6612 Morgan Dr NW, Byron | $629,900 |
20 | Bigelow Homes | 642 Shardlow Pl NE, Byron | $267,900 |
21 | Seth Friese Construction | 837 Grand Ridge Dr NE, Byron | $649,900 |
22 | Meier Companies, Inc. | 932 Southwell Enclave NE, Byron | >$799,900 |
23 | Brevig Homes | 1602 Ancaster Dr NE, Byron | $1,082,000 |
24 | Golden Tee Development | 951 Bridgeford Pl NE, Byron | Dev |
25 | Bigelow Homes | 902 12th Pl NW, Kasson | $359,000 |
NW Rochester | |||
26 | DeWitz Home Builders, Inc. | 6153 Sandstone St NW, Rochester | $350,000 |
27 | Bigelow Homes | 5346 Solstice Pl NW, Rochester | $406,900 |
28 | Bigelow Homes | 5237 Harvest Square Pl NW, Rochester | $338,000 |
29 | Bigelow & Lennon Construction, LLC | 6282 55th Ave NW, Rochester | >$369,900 |
30 | Noble Development | 4945 Noble Dr NW, Rochester | Dev |
35 | Jech Custom Homes & Construction | 1317 Skyview Cir NW, Rochester | $794,900 |
36 | Derby Builders | 8332 Providence Rd NW, Rochester | >$848,000 |
37 | Derby Builders | 584 Merrywood Dr NW, Rochester | >$1,399,000 |
38 | Derby Builders | 6340 Tallgrass Dr NW, Rochester | >$1,245,000 |
39 | Derby Builders | 6349 Merilane Pl NW, Rochester | >$936,000 |
40 | Derby Builders | 6321 Merilane Pl NW, Rochester | >$886,000 |
Pine Island & Zumbrota | |||
31 | Derby Builders | Campbell Ct SW, Pine Island | Dev |
32 | M.P. Kaye Builders, Inc. | 1471 Trophy Lake Rd SW, Pine Island | $685,000 |
33 | Bigelow Homes | 2004 E 20th St, Zumbrota | $299,900 |
34 | Bigelow Homes | 323 Highlands Ave, Zumbrota | $474,900 |
For an interactive map, photos, and more information, download the RAB Events App on the App Store or Google Play and go to “2023 SSH Entries” or access the app through your browser here.
Want to catch up on what you missed last year? Check out 2022’s digital magazine, available below. The magazine shows the homes/subdivisions by number, displays the numbers on a map, and gives many details and photos about each one. Look for 2023’s coming in April!
Interested in advertising? The digital magazine produces more than 10,000 views, and printed copies are also available at each Showcase entry, as well as at other local locations. Download the form below and email it to crystal@tuliptree-studios.com to reserve your spot today!
Thank you for considering exhibiting at the 2023 Spring Showcase of Homes! Without you, this event would not be possible.
Here are a few general details about this year’s Spring Showcase:
Ready to register? Click the link below to download the forms and get registration information.